Head Coach: Mat Weidenfelder | 416.629.6719 | jrs@northyorkstorm.com
# | Player | Position | Shot | Height | Grad Year | Birth Year | Commitment |
2 | Jenna Toguri | D | L | 5'6" | 2019 | 2001 | Undecided |
4 | Anika Kuepfer | D | L | 5'11" | 2020 | 2002 | Bishop's University |
7 | Meadow Carman | D | L | 5'11" | 2019 | 2000 | Brown University |
8 | Gracyn Emmerton | F | R | 5'8" | 2019 | 2001 | Undecided |
11 | Sophie Brennan | F | R | 5'8" | 2021 | 2003 | Undecided |
12 | Jennifer Peshko | F | R | 5'8" | 2020 | 2002 | Undecided |
14 | Avery Lee | F | R | 5'3" | 2020 | 2002 | Undecided |
16 | Emma Weller | F | R | 5'7" | 2020 | 2002 | Undecided |
17 | Allison Arsenault | D | L | 5'8" | 2020 | 2002 | Undecided |
20 | Charlotte Boyden | F | R | 5'9" | 2020 | 2002 | Undecided |
22 | Sarah Kelly | F | R | 5'4" | 2021 | 2003 | Undecided |
27 | Ruby Loughton | F | L | 5'7" | 2020 | 2002 | Undecided |
31 | Sofia Da Silva | G | L | 5'5" | 2021 | 2002 | Undecided |
35 | Faith Miller | G | L | 5'6" | 2020 | 2002 | Undecided |
57 | Erica Pambianco | D | L | 5'4" | 2020 | 2002 | Undecided |
72 | Kylie Abela | F | R | 5'3" | 2020 | 2002 | Undecided |
93 | Taylor Burton | F | R | 5'3" | 2020 | 2002 | Undecided |
2019-2020 Tournament Schedule
Sept 13-15 Stoney Creek University Showcase ?
Oct 25-27 USA-Canada Cup, Detroit
Nov 22-24 JWHL Showcase, Ottawa
Dec 6-8 USA-Canada Cup, Kitchener
Dec 13-15 U of T Invitational
Jan 3-5 Toronto Aeros Showcase
Jan 31- Feb 2 Quebec City
Apr 3-5 OWHA Provincial Championships ?