# | First | Last | Position |
---|---|---|---|
3 | 07 | McQUADE | DEFENCE |
4 | 07 | PETRO | DEFENCE |
6 | 05 | TAPE | FORWARD |
7 | 06 | HANNACK | FORWARD |
10 | 06 | SCULLION | DEFENCE |
11 | 06 | PORTER | FORWARD |
12 | 06 | JAMAL | DEFENCE |
15 | 04 | JACKSON | FORWARD |
19 | 05 | CUSTANCE | FORWARD |
21 | 04 | BOTTCHER | FORWARD |
22 | 05 | LUCIANO | FORWARD |
23 | 07 | LICHTERMAN | DEFENCE |
27 | 06 | MCNAMARA | GOALIE |
33 | 05 | ENO | GOALIE |
34 | 06 | DEL MONTE | FORWARD |
39 | 06 | BEREZNY | FORWARD |
44 | 04 | ROWE | FORWARD |
77 | 06 | PILEGGI | FORWARD |
88 | 05 | GRANDE | FORWARD |
95 | 05 | LANGE | DEFENCE |
Sun, Oct. 01, 2023 12:15 PM - 2:45 PM
Ford Performance Centre - Pad 4 - Community Rink